Business/Soft Skills
| title | days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS01 | Business Systems Analysis and Design | 5 | 10 | 16 | 8 | |||||||||
| BS02 | OO Analysis and Design with UML | 5 | ||||||||||||
| BS03 | Project Management | 3 | 3 | 25 | ||||||||||
| BS04 | Advanced Project Management | 3 | ||||||||||||
| BS05 | Project Management Lite | 2 | 3 | |||||||||||
| BS06 | Interpersonal Skills Workshop | 2 | ||||||||||||
| BS07 | Assertiveness Skills | 1 | ||||||||||||
| BS08 | Customer Service for IT | 1 | ||||||||||||
| BS09 | Testing Workshop | 2 | 19 | |||||||||||
| BS10 | Total Quality Management | 3 | ||||||||||||
| BS11 | Relationship Building Workshop | 2+1 | 27 | |||||||||||
| BS12 | Business Communications Skills Workshop | 3 | ||||||||||||
| BS13 | Business Etiquette | 1 | ||||||||||||
| BS14 | Business Writing Skills | 2 | ||||||||||||
| BS15 | CHange Management Workshop | 3 | ||||||||||||
| BS16 | Self Management Workshop | 3+1 | 2 | |||||||||||
| BS17 | Cultural Awareness and Business Etiquette | 2 | 12 | |||||||||||
| BS18 | Customer Service Management | 2 | 29 | |||||||||||
| BS19 | First Line Manager Development Workshop | 5 | 11 | |||||||||||
| BS20 | Negotiation Skills | 2 | ||||||||||||
| BS21 | Performance Management and Appraisals | 2 | ||||||||||||
| BS22 | Presentation Techniques | 2 | ||||||||||||
| BS23 | Senior Manager's Development Workshop | 5 | 6 | |||||||||||
| BS24 | Stress Management Techniques | 1 | ||||||||||||
| BS25 | Successful Teams Workshop | 3 | ||||||||||||
| BS26 | Supervising for Success | 3 | 25 | |||||||||||
| BS27 | Telephone Skills | 1 | ||||||||||||
| BS28 | Time Management | 1 | ||||||||||||
| BS29 | Verbal Communications Skills | 2 | ||||||||||||
| BS30 | Business English and Writing Skills | 2 | ||||||||||||
| BS31 | Business Communication Skills | 3 | ||||||||||||
| BS32 | Anger Management | 2 | ||||||||||||
| Combined Learning | ||||||||||||||
| CL01 | Time Management with MS Outlook | 2 | ||||||||||||
| CL02 | Report Writing MS Word | 2 | ||||||||||||
| CL03 | Business Budgeting with MS Excel | 2 | ||||||||||||
| CL04 | Presentation Skills with MS PowerPoint | 2 | ||||||||||||
© 2004-2010 Verhoef Training. All Rights Reserved.